Long-Term Interest Rates

Swap Rates

Currency 2 Y (%) 3 Y (%) 4 Y (%) 5 Y (%) 7 Y (%) 10 Y (%) Chart
EUR EUR 1.5790 1.9430 2.2450 2.5030 2.9560 3.3850 Chart
USD USD 1.1760 1.7675 2.2720 2.6820 3.2560 3.7720 Chart
GBP GBP 1.6445 2.2025 2.6325 2.9650 3.4950 3.9550 Chart
JPY JPY 0.4650 0.5240 0.6100 0.7170 0.9840 1.4090 Chart
NOK NOK 3.3300 3.6500 3.8500 4.0300 4.2900 4.5700 Chart
SEK SEK 1.7230 2.1890 2.5125 2.7575 3.1325 3.4575 Chart
DKK DKK 2.1280 2.4220 2.6910 2.9210 3.3060 3.6730 Chart
CHF CHF 0.8530 1.1980 1.4480 1.6500 2.0180 2.4250 Chart
CAD CAD 1.6560 2.2200 2.6140 2.9110 3.3000 3.7530 Chart
AUD AUD 5.2975 5.5300 5.7600 5.8700 6.0400 6.1900 Chart
NZD NZD 4.2350 4.6600 4.9650 5.1780 5.5250 5.8500 Chart
ISK ISK 8.0000 8.0500 8.1000 8.1500 8.2000 8.2500 Chart

All information made available on this website is believed to be accurate, according to the best knowledge of NBI hf., and is intended for information purposes only and not to be used as a basis for business transactions. NBI hf. bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. All transaction data is subject to at least a 15-minute delay.

Stoð tenglar