Indices

Indices 3/11/2010 6:16 AM (Data delayed at least 15 minutes)


Index Value Updated Chg.% Chg.% YTD Chg.% 6M Chg.% 12M

OMX Iceland 15 263.66 6/30/2009 4:40 PM 0.00 0.00 0.00 17.67

OMX ICEX Fisheries 97.33 10/5/2009 4:40 PM 0.00 0.00 0.00 40.63

OMX Iceland All-Share PI 544.97 3/10/2010 3:29 PM 0.00 9.77 12.62 39.00

OMX Iceland All-Share GI 238.81 3/10/2010 3:29 PM 0.00 9.77 12.62 39.10

OMX Iceland 15 Cap 400.46 6/30/2009 4:40 PM 0.00 0.00 0.00 17.78

OMX Iceland 15 GI 112.71 6/30/2009 4:40 PM 0.00 0.00 0.00 17.75

MAREX 120.84 3/30/2007 3:55 PM 0.00 0.00 0.00 0.00

ENAV15 89.62 9/18/2009 4:40 PM 0.00 0.00 -1.88 10.46

OMX Iceland Energy PI 113.25 3/10/2010 3:29 PM 0.00 -6.19 -37.08 17.30

OMX Iceland Industrials PI 71.05 3/10/2010 3:29 PM 0.00 9.27 14.04 3.31

OMX Iceland Consumer Discretionary PI 159.99 8/10/2007 4:40 PM 0.00 0.00 0.00 0.00

OMX Iceland Consumer Staples PI 37.01 3/10/2010 3:29 PM 0.00 -23.78 0.07 32.26

OMX Iceland Health Care PI 327.24 3/10/2010 3:29 PM 0.00 14.89 39.76 143.15

OMX Iceland Financials PI 5.13 3/10/2010 3:29 PM 0.00 10.09 0.00 17.13

OMX Iceland Information Technology PI 117.69 3/10/2010 3:29 PM 0.00 0.00 -26.67 -45.00

OMX Iceland TelecommunicationServices PI 41.44 10/3/2008 4:40 PM 0.00 0.00 0.00 0.00

First North All-Share ISK 105.29 3/10/2010 4:30 PM 0.00 -4.30 -4.30 -4.30

OMX Iceland 6 PI ISK 904.70 3/10/2010 3:29 PM 0.00 11.01 10.99 0.00

OMX Iceland 6 GI ISK 904.70 3/10/2010 3:29 PM 0.00 11.01 10.99 0.00

OMX Iceland 6 PI Cap ISK 910.33 3/10/2010 3:29 PM 0.00 7.83 6.84 0.00

All information made available on this website is believed to be accurate, according to the best knowledge of NBI hf. (Landsbankinn), and is intended for information purposes only and not to be used as a basis for business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. All transaction data is subject to at least a 15-minute delay.

Stoð tenglar